Novation Recognizes 255 Hospitals and Health Systems for Achievements in Supply Chain Savings
IRVING, Texas
Novation, the nation’s leading healthcare services company, today recognized more than 255 hospitals and health systems across the country that have excelled at lowering supply chain costs through Novation’s IMPACT™ Standardization Programs. In 2014, $115 million in total savings was recognized by participating members of VHA Inc., UHC, Children’s Hospital Association and Provista LLC who were compliant with the standardization categories and program terms.
Novation honors 134 members that achieved significant savings and 121 members that maximized participation by utilizing all applicable IMPACT Programs.
“Emphasis on patient outcomes and reimbursement has hospitals continually evaluating the best approach to achieve their clinical and fiscal goals. Those recognized have continued to drive towards cost savings resulting from standardization and supply chain optimization.” said Brandy Reed, Novation director, committed programs. “IMPACT offers hospitals a way to reduce expenses on the supplies and services they utilize which helps to improve their operational and staffing efficiencies.”
One participating member that recognizes the value of IMPACT is UC San Diego Health System. In operation since 1966, this internationally recognized system is the region’s largest, licensed for 563 beds and has more than 7400 employees.
“Novation’s IMPACT standardization programs provide UC San Diego Health with an additional tool in our procurement “tool-belt”. We promote their proven benefits in our discussions with our clinical work-streams to drive improvements in quality and cost reduction through standardization,” said Andy Lamb, director, supply chain management services, UC San Diego Health System. “Novation’s partnered manufacturers in the IMPACT programs are leaders in industry. The financial benefits resulting from the program have helped us to reduce our medical supply costs so that we stay out in front of projected reimbursement reductions as a result of the Affordable Care Act. With years of upward trending supply chain costs, we are finally seeing significant reductions in our overall spend.”
The following is a list of 2014 award recipients:
Hospital and Health Systems Recognized |
|||||
Executive Savings |
|||||
Abington Memorial Hospital | OhioHealth | ||||
Akron General Health System | Oregon Health & Sciences University | ||||
Albany Medical Center | Palmetto Health | ||||
Allina Health | Parkland Health & Hospital System | ||||
Athens Regional Medical Center | Parkview Health | ||||
Baptist Health (AL) | Partners Healthcare | ||||
Baptist Health (OK) | Penn State Milton S Hershey Medical Center | ||||
Baptist Memorial Health Care Corporation | PIH Health Hospital - Whittier | ||||
Beaumont Health System | PinnacleHealth System | ||||
Beth Israel Deaconess Medical Center | Pomona Valley Hospital Medical Center | ||||
BJC HealthCare | ProHealth Care, Inc. | ||||
Bronson Healthcare Group, Inc. | Providence Health & Services | ||||
Bryan Health | Reading Health System | ||||
Care New England | Roswell Park Cancer Institute, Inc. | ||||
Cedars-Sinai | Rush University Medical Center | ||||
Centra Health, Inc. | Saint Luke's Health System | ||||
CentraCare Health System | Sanford | ||||
Children's Health System of Texas | Sentara Healthcare | ||||
Children's Healthcare of Atlanta | Shands at the University of Florida | ||||
Cincinnati Childrens Hospital Medical Center | Spectrum Health | ||||
Citrus Valley Health | St. Bernards Medical Center | ||||
Cleveland Clinic | St. Dominic-Jackson Memorial Hospital | ||||
Community Health Network | St. Luke's Health System | ||||
Covenant Health | Stanford Health Care | ||||
Covenant HealthCare System | Stormont-Vail HealthCare | ||||
CoxHealth | Sutter Health | ||||
Crozer-Keystone Health System | Tampa General Hospital | ||||
Deaconess Health System | Texas Children's Hospital | ||||
Eastern Maine Healthcare Systems | The Christ Hospital | ||||
Emory Healthcare | The Guthrie Clinic | ||||
Essentia Health | The Ohio State University Wexner Medical Center | ||||
Excela Health | The Queen's Health Systems | ||||
Forrest General Hospital | The University of Kansas Hospital Authority | ||||
Freeman Health System | ThedaCare Inc. | ||||
Froedtert Health, Inc. | TMC HealthCare | ||||
Greenville Health System | UAB Health System | ||||
Health First, Inc. | UC Davis Medical Center | ||||
Health Partners, Inc. | UC Irvine Medical Center | ||||
Indiana University Health | UC San Diego Health System | ||||
INTEGRIS Health, Inc. | UCLA Health System | ||||
JFK Health System | UCSF Medical Center | ||||
John Muir Health | United Health Services Hospitals, Inc. | ||||
JPS Health Network | UnityPoint Health | ||||
LAC Dept. Health Services | University of Arkansas for Medical Sciences | ||||
Lakeland Regional Health Systems, Inc. | University of Chicago Medicine | ||||
Lancaster General | University of Colorado Health | ||||
Lehigh Valley Hospital and Health Network | University of Illinois Hospital | ||||
Lifespan | University of Kentucky Hospital | ||||
MaineHealth | University of Maryland Medical System | ||||
Mary Hitchcock Memorial Hospital | University of Michigan Hosps & Hlth Ctrs | ||||
Mary Washington Healthcare | University of Mississippi Medical Center | ||||
Mayo Clinic | University of Pennsylvania Health System | ||||
Medical University of South Carolina | University of Utah Hospitals and Clinics | ||||
MedStar Health, Inc. | University of Virginia Health System | ||||
Memorial Health System | University of Wisconsin Hospitals and Clinics Authority | ||||
Memorial Hermann Health System | UNM Hospitals | ||||
MultiCare Health System | UW Medicine | ||||
Nationwide Children's Hospital | Valley Health System | ||||
Navicent Health | Vidant Health | ||||
Nebraska Methodist Health System | Virginia Commonwealth University Hlth System | ||||
NewYork - Presbyterian Hospital | Wake Forest University Baptist Medical Center | ||||
North Memorial Health Care | WakeMed | ||||
Northeast Georgia Health System | WellSpan Health | ||||
NorthShore University HealthSystem | WellStar Health System | ||||
Northside Hospital | Willis-Knighton Health System | ||||
Novant Health | Wisconsin Valley Health Network | ||||
Oakwood Healthcare, Inc. | Yale New Haven Health System | ||||
Participation Certificates |
|||||
Akron General Health System | Memorial Hospital at Gulfport | ||||
Altru Health System | NCH Healthcare System | ||||
Anderson Hospital | Oakwood Healthcare, Inc. | ||||
Care New England | PIH Health Hospital - Whittier | ||||
CarolinaEast Health System | Riverview Hospital | ||||
Children's National Medical Center | Swedish Covenant Hospital | ||||
Community Memorial Health System | The Charlotte Hungerford Hospital | ||||
Cook County Health and Hospitals System | University of Chicago Medicine | ||||
Covenant Health | United Health Services Hospitals, Inc. | ||||
Denver Health | Wentworth-Douglass Hospital | ||||
Hallmark Health Corporation | Western Connecticut Health Network | ||||
Lifespan | |||||
Participation Leader |
|||||
Abington Memorial Hospital | Mount Auburn Hospital | ||||
Allina Health | Navicent Health | ||||
Anderson Regional Medical Center | Nebraska Methodist Health System | ||||
Arkansas Children's Hospital | NewYork - Presbyterian Hospital | ||||
Atchison Hospital | Norman Regional Health System | ||||
Baptist Health | OhioHealth | ||||
Beauregard Memorial Hospital | Palmetto Health | ||||
Beaver Dam Community Hospitals, Inc. | Parkland Health & Hospital System | ||||
Bryan Health | Parkview Health | ||||
Centra Health, Inc. | Partners Healthcare | ||||
CentraCare Health System | PinnacleHealth System | ||||
Children's Hospitals and Clinics of Minnesota | Porter Medical Center | ||||
Citrus Valley Health | Prairie Lakes Healthcare System | ||||
Comanche County Memorial Hospital | ProHealth Care, Inc. | ||||
Community Health Network | Rady Children's Hospital | ||||
Community Hospital of the Monterey Peninsula | Rice Memorial Hospital | ||||
Cook Children's Medical Center | Ridgeview Medical Center | ||||
Coosa Valley Medical Center | Rutland Regional Medical Center | ||||
CoxHealth | Saint Luke's Health System | ||||
Crozer-Keystone Health System | Salina Regional Health Center | ||||
Day Kimball Hospital | San Juan Regional Medical Center | ||||
Deaconess Health System | Sanford | ||||
Duncan Regional Hospital, Inc. | Schneck Medical Center | ||||
Essentia Health | Seattle Children's | ||||
Excela Health | Southeast Georgia Health System | ||||
Floyd Memorial Hospital & Health Services | Southern Illinois Healthcare | ||||
Forrest General Hospital | Southern New Hampshire Health System | ||||
Freeman Health System | Spectrum Health | ||||
Froedtert Health, Inc. | St Clair Health Corporation | ||||
Grady Memorial Hospital | St. Dominic-Jackson Memorial Hospital | ||||
Grand Itasca Clinic and Hospital | St. Luke's Health System | ||||
Great Plains Regional Medical Center |
Donna Ledbetter
972.830.6321
donna.ledbetter@vizientinc.com
Nancy Matocha
972.830.9756
nancy.matocha@vizientinc.com